Talk Of The Town
108 E Main StDurham, NC 27701
96.5
Routine Inspection
Thursday, August 1, 2013
Risk Factors
- Personal Hygiene
- Improper Holding
- Contamination
- Inadequate Cooking
- Unsafe Food Source
What do these mean to me? [FDA.gov]
Violations
- Code 53
- 6-501.12 Cleaning, Frequency and Restrictions. Deep cleaning needed on floors esp under ice machine. under refrigeration, and clean walls and ceiling.
- Code 47
- 4-601.11 (B) and (C) Equipment, Food-Contact Surfaces, Nonfood-Contact Surfaces, and Utensils4-602.13 Nonfood Contact Surfaces. Detail cleaning is needed on all equipment.
- Code 34
- 4-302.12 Food Temperature Measuring Devices. Provide insertion thermometer to check temperatures.
- Code 45
- 4-101.11 Characteristics-Materials for Construction and Repair. Remove white table which is in bad repair from kitchen.
- Code 21
- 3-501.17 Ready-To-Eat Potentially Hazardous Food (Time/Temperature Control for Safety Food), Date Marking. Potentially Hazardous foods prepared and held for more then 24hrs need to be date marked with prepared and discard date. 4 days hold time in refrigeration at 41-45F. or 7 days in refrigeration below 41F.
- Code 1
- 2-102.11 Demonstration2-102.12 Certified Food Protection Manager. At least one person on all shifts must be certified in food safety such as SERV SAFE.
- Code 14
- 4-602.11 Equipment Food-Contact Surfaces and Utensils-Frequency. Rewash glass ware as it has lipstick and fingerprints, and spots on it.
Previous Inspections
Date | Inspection Type | Score |
---|---|---|
July 24, 2014 | Status Change | Comments |
August 1, 2013 | Routine Inspection | 96.5 |
May 31, 2012 | Routine Inspection | 95.5 |
November 4, 2011 | Routine Inspection | 97.5 |
June 23, 2011 | Routine Inspection | 97.5 |
April 25, 2011 | Visit | |
March 25, 2010 | Routine Inspection | 97.5 |
August 25, 2009 | Routine Inspection | 98.0 |
March 12, 2008 | Routine Inspection | 100.0 |
April 20, 2007 | Routine Inspection | 100.0 |
March 29, 2007 | Status Change | 100.0 |
November 30, 2006 | Routine Inspection | 100.0 |
September 25, 2006 | Status Change | 100.0 |
June 21, 2006 | Routine Inspection | 100.0 |
March 29, 2006 | Routine Inspection | 100.0 |
December 15, 2005 | Routine Inspection | 100.0 |
September 22, 2005 | Routine Inspection | 100.0 |
April 21, 2005 | Routine Inspection | 100.0 |
September 3, 2004 | Routine Inspection | 100.0 |
March 17, 2004 | Routine Inspection | 100.0 |
November 20, 2003 | Routine Inspection | 100.0 |
April 22, 2003 | Routine Inspection | 100.0 |
September 13, 2002 | Routine Inspection | 100.0 |
April 17, 2002 | Routine Inspection | 100.0 |
January 9, 2002 | Routine Inspection | 100.0 |
December 27, 2001 | Status Change | 100.0 |
September 28, 2001 | Routine Inspection | 100.0 |
June 28, 2001 | Routine Inspection | 100.0 |
March 21, 2001 | Routine Inspection | 100.0 |
December 27, 2000 | Routine Inspection | 100.0 |
September 27, 2000 | Routine Inspection | 100.0 |
June 15, 2000 | Routine Inspection | 100.0 |
March 23, 2000 | Routine Inspection | 100.0 |
December 2, 1999 | Routine Inspection | 100.0 |
July 23, 1999 | Routine Inspection | 100.0 |
June 30, 1999 | Routine Inspection | 100.0 |
September 23, 1998 | Routine Inspection | |
January 23, 1998 | Routine Inspection | |
August 7, 1997 | Routine Inspection | |
March 27, 1997 | Routine Inspection | |
December 17, 1996 | Routine Inspection | |
June 13, 1996 | Routine Inspection | |
March 5, 1996 | Routine Inspection | |
November 15, 1995 | Routine Inspection | 100.0 |
September 21, 1995 | Routine Inspection | 100.0 |
June 9, 1995 | Routine Inspection | 100.0 |
March 30, 1995 | Routine Inspection | |
December 21, 1994 | Routine Inspection | |
September 12, 1994 | Routine Inspection | |
June 28, 1994 | Routine Inspection | |
March 22, 1994 | Routine Inspection | |
December 21, 1993 | Routine Inspection | |
September 23, 1993 | Routine Inspection | |
May 27, 1993 | Routine Inspection | |
February 24, 1993 | Routine Inspection | |
November 17, 1992 | Routine Inspection | |
August 21, 1992 | Routine Inspection | |
May 28, 1992 | Routine Inspection | |
February 18, 1992 | Routine Inspection | |
November 1, 1991 | Routine Inspection | |
October 31, 1991 | Permit |
61 total inspections